Call now! (ID:261227)+1-855-211-0932
HomeTLD DetailsDomain Privacy Protection

Domain Privacy Protection

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Privacy Protection

When you register domain names, you have to provide up to date personal details for the domain owner. And according to ICANN regulations, this information must be publicly available - which means that everybody with the necessary tools can see it. However, there is an option to make sure your personal details are secured - with the help of the Domain Privacy Protection.

Domain Privacy Protection with Kodmikro Hosting

Using the Domain Privacy Protection Service by Kodmikro Hosting, you can protect yourself from identity theft, protect your domain from hijacking, reduce the risks of spam attacks against your e-mail address and greatly increase your overall domain security.

The Domain Privacy Protection Service will cost you $7.50/year and is available on the order from, when registering a new domain name.

The following TLDs are eligible for the Domain Privacy Protection Service:


Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $42.98 $85.96 $128.94 $171.92 $214.90 $257.88 $300.86 $343.84 $386.82 $429.80
.bargains $32.98 $65.96 $98.94 $131.92 $164.90 $197.88 $230.86 $263.84 $296.82 $329.80
.cafe $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.capital $61.48 $122.96 $184.44 $245.92 $307.40 $368.88 $430.36 $491.84 $553.32 $614.80
.center $37.50 $75.00 $112.50 $150.00 $187.50 $225.00 $262.50 $300.00 $337.50 $375.00
.cheap $34.98 $69.96 $104.94 $139.92 $174.90 $209.88 $244.86 $279.84 $314.82 $349.80
.coach $60.98 $121.96 $182.94 $243.92 $304.90 $365.88 $426.86 $487.84 $548.82 $609.80
.computer $45.50 $91.00 $136.50 $182.00 $227.50 $273.00 $318.50 $364.00 $409.50 $455.00
.consulting $46.98 $93.96 $140.94 $187.92 $234.90 $281.88 $328.86 $375.84 $422.82 $469.80
.cool $36.98 $73.96 $110.94 $147.92 $184.90 $221.88 $258.86 $295.84 $332.82 $369.80
.coupons $50.48 $100.96 $151.44 $201.92 $252.40 $302.88 $353.36 $403.84 $454.32 $504.80
.digital $38.50 $77.00 $115.50 $154.00 $192.50 $231.00 $269.50 $308.00 $346.50 $385.00
.email $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.engineering $57.98 $115.96 $173.94 $231.92 $289.90 $347.88 $405.86 $463.84 $521.82 $579.80
.enterprises $36.98 $73.96 $110.94 $147.92 $184.90 $221.88 $258.86 $295.84 $332.82 $369.80
.estate $36.98 $73.96 $110.94 $147.92 $184.90 $221.88 $258.86 $295.84 $332.82 $369.80
.events $39.98 $79.96 $119.94 $159.92 $199.90 $239.88 $279.86 $319.84 $359.82 $399.80
.expert $53.98 $107.96 $161.94 $215.92 $269.90 $323.88 $377.86 $431.84 $485.82 $539.80
.express $36.98 $73.96 $110.94 $147.92 $184.90 $221.88 $258.86 $295.84 $332.82 $369.80
.farm $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
.fitness $37.98 $75.96 $113.94 $151.92 $189.90 $227.88 $265.86 $303.84 $341.82 $379.80
.forsale $34.98 $69.96 $104.94 $139.92 $174.90 $209.88 $244.86 $279.84 $314.82 $349.80
.foundation $31.98 $63.96 $95.94 $127.92 $159.90 $191.88 $223.86 $255.84 $287.82 $319.80
.fyi $21.48 $42.96 $64.44 $85.92 $107.40 $128.88 $150.36 $171.84 $193.32 $214.80
.group $23.48 $46.96 $70.44 $93.92 $117.40 $140.88 $164.36 $187.84 $211.32 $234.80
.international $29.48 $58.96 $88.44 $117.92 $147.40 $176.88 $206.36 $235.84 $265.32 $294.80
.irish $20.48 $40.96 $61.44 $81.92 $102.40 $122.88 $143.36 $163.84 $184.32 $204.80
.land $37.98 $75.96 $113.94 $151.92 $189.90 $227.88 $265.86 $303.84 $341.82 $379.80
.ltd $27.98 $55.96 $83.94 $111.92 $139.90 $167.88 $195.86 $223.84 $251.82 $279.80
.marketing $38.48 $76.96 $115.44 $153.92 $192.40 $230.88 $269.36 $307.84 $346.32 $384.80
.media $42.48 $84.96 $127.44 $169.92 $212.40 $254.88 $297.36 $339.84 $382.32 $424.80
.money $36.98 $73.96 $110.94 $147.92 $184.90 $221.88 $258.86 $295.84 $332.82 $369.80
.network $40.50 $81.00 $121.50 $162.00 $202.50 $243.00 $283.50 $324.00 $364.50 $405.00
.partners $61.48 $122.96 $184.44 $245.92 $307.40 $368.88 $430.36 $491.84 $553.32 $614.80
.photography $41.50 $83.00 $124.50 $166.00 $207.50 $249.00 $290.50 $332.00 $373.50 $415.00
.photos $34.50 $69.00 $103.50 $138.00 $172.50 $207.00 $241.50 $276.00 $310.50 $345.00
.plus $41.98 $83.96 $125.94 $167.92 $209.90 $251.88 $293.86 $335.84 $377.82 $419.80
.productions $37.98 $75.96 $113.94 $151.92 $189.90 $227.88 $265.86 $303.84 $341.82 $379.80
.properties $36.98 $73.96 $110.94 $147.92 $184.90 $221.88 $258.86 $295.84 $332.82 $369.80
.recipes $68.98 $137.96 $206.94 $275.92 $344.90 $413.88 $482.86 $551.84 $620.82 $689.80
.rentals $40.98 $81.96 $122.94 $163.92 $204.90 $245.88 $286.86 $327.84 $368.82 $409.80
.repair $34.98 $69.96 $104.94 $139.92 $174.90 $209.88 $244.86 $279.84 $314.82 $349.80
.rocks $20.48 $40.96 $61.44 $81.92 $102.40 $122.88 $143.36 $163.84 $184.32 $204.80
.sale $36.98 $73.96 $110.94 $147.92 $184.90 $221.88 $258.86 $295.84 $332.82 $369.80
.school $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.social $36.98 $73.96 $110.94 $147.92 $184.90 $221.88 $258.86 $295.84 $332.82 $369.80
.software $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.support $25.98 $51.96 $77.94 $103.92 $129.90 $155.88 $181.86 $207.84 $233.82 $259.80
.systems $31.50 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.team $35.98 $71.96 $107.94 $143.92 $179.90 $215.88 $251.86 $287.84 $323.82 $359.80
.technology $27.50 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00
.today $26.98 $53.96 $80.94 $107.92 $134.90 $161.88 $188.86 $215.84 $242.82 $269.80
.wine $52.48 $104.96 $157.44 $209.92 $262.40 $314.88 $367.36 $419.84 $472.32 $524.80
.works $36.98 $73.96 $110.94 $147.92 $184.90 $221.88 $258.86 $295.84 $332.82 $369.80
.world $38.98 $77.96 $116.94 $155.92 $194.90 $233.88 $272.86 $311.84 $350.82 $389.80
.zone $36.98 $73.96 $110.94 $147.92 $184.90 $221.88 $258.86 $295.84 $332.82 $369.80
.com FREE $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50
.net $20.00 $45.00 $70.00 $95.00 $120.00 $145.00 $170.00 $195.00 $220.00 $245.00
.org $20.00 $45.00 $70.00 $95.00 $120.00 $145.00 $170.00 $195.00 $220.00 $245.00
.info $25.00 $51.50 $78.00 $104.50 $131.00 $157.50 $184.00 $210.50 $237.00 $263.50
.biz $20.00 $43.50 $67.00 $90.50 $114.00 $137.50 $161.00 $184.50 $208.00 $231.50
.site FREE $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00
.online FREE $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00
.website FREE $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00
.space FREE $27.50 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50
.co $37.50 $75.00 $112.50 $150.00 $187.50 - - - - -
.me $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.tv $39.00 $78.00 $117.00 $156.00 $195.00 $234.00 $273.00 $312.00 $351.00 $390.00
.xyz $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.top $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.tech FREE $51.00 $102.00 $153.00 $204.00 $255.00 $306.00 $357.00 $408.00 $459.00
.store FREE $51.00 $102.00 $153.00 $204.00 $255.00 $306.00 $357.00 $408.00 $459.00
.company $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
.solutions $29.50 $59.00 $88.50 $118.00 $147.50 $177.00 $206.50 $236.00 $265.50 $295.00
.services $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.deals $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.club $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.party $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.fun FREE $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00
.press FREE $64.00 $128.00 $192.00 $256.00 $320.00 $384.00 $448.00 $512.00 $576.00
.news $30.50 $61.00 $91.50 $122.00 $152.50 $183.00 $213.50 $244.00 $274.50 $305.00
.guru $38.50 $77.00 $115.50 $154.00 $192.50 $231.00 $269.50 $308.00 $346.50 $385.00
.ninja $28.50 $57.00 $85.50 $114.00 $142.50 $171.00 $199.50 $228.00 $256.50 $285.00
.family $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.cc $24.50 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.business $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.church $41.50 $83.00 $124.50 $166.00 $207.50 $249.00 $290.50 $332.00 $373.50 $415.00
.education $41.00 $82.00 $123.00 $164.00 $205.00 $246.00 $287.00 $328.00 $369.00 $410.00
.games $30.50 $61.00 $91.50 $122.00 $152.50 $183.00 $213.50 $244.00 $274.50 $305.00
.run $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $42.98 $85.96 $128.94 $171.92 $214.90 $257.88 $300.86 $343.84 $386.82 $429.80
.bargains $32.98 $65.96 $98.94 $131.92 $164.90 $197.88 $230.86 $263.84 $296.82 $329.80
.cafe $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.capital $61.48 $122.96 $184.44 $245.92 $307.40 $368.88 $430.36 $491.84 $553.32 $614.80
.center $37.50 $75.00 $112.50 $150.00 $187.50 $225.00 $262.50 $300.00 $337.50 $375.00
.cheap $34.98 $69.96 $104.94 $139.92 $174.90 $209.88 $244.86 $279.84 $314.82 $349.80
.coach $60.98 $121.96 $182.94 $243.92 $304.90 $365.88 $426.86 $487.84 $548.82 $609.80
.computer $45.50 $91.00 $136.50 $182.00 $227.50 $273.00 $318.50 $364.00 $409.50 $455.00
.consulting $46.98 $93.96 $140.94 $187.92 $234.90 $281.88 $328.86 $375.84 $422.82 $469.80
.cool $36.98 $73.96 $110.94 $147.92 $184.90 $221.88 $258.86 $295.84 $332.82 $369.80
.coupons $50.48 $100.96 $151.44 $201.92 $252.40 $302.88 $353.36 $403.84 $454.32 $504.80
.digital $38.50 $77.00 $115.50 $154.00 $192.50 $231.00 $269.50 $308.00 $346.50 $385.00
.email $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.engineering $57.98 $115.96 $173.94 $231.92 $289.90 $347.88 $405.86 $463.84 $521.82 $579.80
.enterprises $36.98 $73.96 $110.94 $147.92 $184.90 $221.88 $258.86 $295.84 $332.82 $369.80
.estate $36.98 $73.96 $110.94 $147.92 $184.90 $221.88 $258.86 $295.84 $332.82 $369.80
.events $39.98 $79.96 $119.94 $159.92 $199.90 $239.88 $279.86 $319.84 $359.82 $399.80
.expert $53.98 $107.96 $161.94 $215.92 $269.90 $323.88 $377.86 $431.84 $485.82 $539.80
.express $36.98 $73.96 $110.94 $147.92 $184.90 $221.88 $258.86 $295.84 $332.82 $369.80
.farm $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
.fitness $37.98 $75.96 $113.94 $151.92 $189.90 $227.88 $265.86 $303.84 $341.82 $379.80
.forsale $34.98 $69.96 $104.94 $139.92 $174.90 $209.88 $244.86 $279.84 $314.82 $349.80
.foundation $31.98 $63.96 $95.94 $127.92 $159.90 $191.88 $223.86 $255.84 $287.82 $319.80
.fyi $21.48 $42.96 $64.44 $85.92 $107.40 $128.88 $150.36 $171.84 $193.32 $214.80
.group $23.48 $46.96 $70.44 $93.92 $117.40 $140.88 $164.36 $187.84 $211.32 $234.80
.international $29.48 $58.96 $88.44 $117.92 $147.40 $176.88 $206.36 $235.84 $265.32 $294.80
.irish $20.48 $40.96 $61.44 $81.92 $102.40 $122.88 $143.36 $163.84 $184.32 $204.80
.land $37.98 $75.96 $113.94 $151.92 $189.90 $227.88 $265.86 $303.84 $341.82 $379.80
.ltd $27.98 $55.96 $83.94 $111.92 $139.90 $167.88 $195.86 $223.84 $251.82 $279.80
.marketing $38.48 $76.96 $115.44 $153.92 $192.40 $230.88 $269.36 $307.84 $346.32 $384.80
.media $42.48 $84.96 $127.44 $169.92 $212.40 $254.88 $297.36 $339.84 $382.32 $424.80
.money $36.98 $73.96 $110.94 $147.92 $184.90 $221.88 $258.86 $295.84 $332.82 $369.80
.network $40.50 $81.00 $121.50 $162.00 $202.50 $243.00 $283.50 $324.00 $364.50 $405.00
.partners $61.48 $122.96 $184.44 $245.92 $307.40 $368.88 $430.36 $491.84 $553.32 $614.80
.photography $41.50 $83.00 $124.50 $166.00 $207.50 $249.00 $290.50 $332.00 $373.50 $415.00
.photos $34.50 $69.00 $103.50 $138.00 $172.50 $207.00 $241.50 $276.00 $310.50 $345.00
.plus $41.98 $83.96 $125.94 $167.92 $209.90 $251.88 $293.86 $335.84 $377.82 $419.80
.productions $37.98 $75.96 $113.94 $151.92 $189.90 $227.88 $265.86 $303.84 $341.82 $379.80
.properties $36.98 $73.96 $110.94 $147.92 $184.90 $221.88 $258.86 $295.84 $332.82 $369.80
.recipes $68.98 $137.96 $206.94 $275.92 $344.90 $413.88 $482.86 $551.84 $620.82 $689.80
.rentals $40.98 $81.96 $122.94 $163.92 $204.90 $245.88 $286.86 $327.84 $368.82 $409.80
.repair $34.98 $69.96 $104.94 $139.92 $174.90 $209.88 $244.86 $279.84 $314.82 $349.80
.rocks $20.48 $40.96 $61.44 $81.92 $102.40 $122.88 $143.36 $163.84 $184.32 $204.80
.sale $36.98 $73.96 $110.94 $147.92 $184.90 $221.88 $258.86 $295.84 $332.82 $369.80
.school $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.social $36.98 $73.96 $110.94 $147.92 $184.90 $221.88 $258.86 $295.84 $332.82 $369.80
.software $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.support $25.98 $51.96 $77.94 $103.92 $129.90 $155.88 $181.86 $207.84 $233.82 $259.80
.systems $31.50 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.team $35.98 $71.96 $107.94 $143.92 $179.90 $215.88 $251.86 $287.84 $323.82 $359.80
.technology $27.50 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00
.today $26.98 $53.96 $80.94 $107.92 $134.90 $161.88 $188.86 $215.84 $242.82 $269.80
.wine $52.48 $104.96 $157.44 $209.92 $262.40 $314.88 $367.36 $419.84 $472.32 $524.80
.works $36.98 $73.96 $110.94 $147.92 $184.90 $221.88 $258.86 $295.84 $332.82 $369.80
.world $38.98 $77.96 $116.94 $155.92 $194.90 $233.88 $272.86 $311.84 $350.82 $389.80
.zone $36.98 $73.96 $110.94 $147.92 $184.90 $221.88 $258.86 $295.84 $332.82 $369.80
.com $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.net $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.org $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.info $26.50 $53.00 $79.50 $106.00 $132.50 $159.00 $185.50 $212.00 $238.50 $265.00
.biz $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
.site $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.online $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.website $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.space $27.50 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00
.co $37.50 $75.00 $112.50 $150.00 $187.50 - - - - -
.me $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.tv $39.00 $78.00 $117.00 $156.00 $195.00 $234.00 $273.00 $312.00 $351.00 $390.00
.xyz $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.top $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.tech $51.00 $102.00 $153.00 $204.00 $255.00 $306.00 $357.00 $408.00 $459.00 $510.00
.store $51.00 $102.00 $153.00 $204.00 $255.00 $306.00 $357.00 $408.00 $459.00 $510.00
.company $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
.solutions $29.50 $59.00 $88.50 $118.00 $147.50 $177.00 $206.50 $236.00 $265.50 $295.00
.services $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.deals $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.club $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.party $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.fun $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.press $64.00 $128.00 $192.00 $256.00 $320.00 $384.00 $448.00 $512.00 $576.00 $640.00
.news $30.50 $61.00 $91.50 $122.00 $152.50 $183.00 $213.50 $244.00 $274.50 $305.00
.guru $38.50 $77.00 $115.50 $154.00 $192.50 $231.00 $269.50 $308.00 $346.50 $385.00
.ninja $28.50 $57.00 $85.50 $114.00 $142.50 $171.00 $199.50 $228.00 $256.50 $285.00
.family $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.cc $24.50 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.business $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.church $41.50 $83.00 $124.50 $166.00 $207.50 $249.00 $290.50 $332.00 $373.50 $415.00
.education $41.00 $82.00 $123.00 $164.00 $205.00 $246.00 $287.00 $328.00 $369.00 $410.00
.games $30.50 $61.00 $91.50 $122.00 $152.50 $183.00 $213.50 $244.00 $274.50 $305.00
.run $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.academy yes yes(EPP) yes yes 1-10 yrs
.bargains yes yes(EPP) yes yes 1-10 yrs
.cafe yes yes(EPP) yes yes 1-10 yrs
.capital yes yes(EPP) yes yes 1-10 yrs
.center yes yes(EPP) yes yes 1-10 yrs
.cheap yes yes(EPP) yes yes 1-10 yrs
.coach yes yes(EPP) yes yes 1-10 yrs
.computer yes yes(EPP) yes yes 1-10 yrs
.consulting yes yes(EPP) yes yes 1-10 yrs
.cool yes yes(EPP) yes yes 1-10 yrs
.coupons yes yes(EPP) yes yes 1-10 yrs
.digital no yes(EPP) yes yes 1-10 yrs
.email yes yes(EPP) yes yes 1-10 yrs
.engineering yes yes(EPP) yes yes 1-10 yrs
.enterprises yes yes(EPP) yes yes 1-10 yrs
.estate yes yes(EPP) yes yes 1-10 yrs
.events yes yes(EPP) yes yes 1-10 yrs
.expert yes yes(EPP) yes yes 1-10 yrs
.express yes yes(EPP) yes yes 1-10 yrs
.farm yes yes(EPP) yes yes 1-10 yrs
.fitness yes yes(EPP) yes yes 1-10 yrs
.forsale yes yes(EPP) yes yes 1-10 yrs
.foundation yes yes(EPP) yes yes 1-10 yrs
.fyi yes yes(EPP) yes yes 1-10 yrs
.group yes yes(EPP) yes yes 1-10 yrs
.international yes yes(EPP) yes yes 1-10 yrs
.irish yes yes(EPP) yes yes 1-10 yrs
.land yes yes(EPP) yes yes 1-10 yrs
.ltd yes yes(EPP) yes yes 1-10 yrs
.marketing yes yes(EPP) yes yes 1-10 yrs
.media yes yes(EPP) yes yes 1-10 yrs
.money yes yes(EPP) yes yes 1-10 yrs
.network yes yes(EPP) yes yes 1-10 yrs
.partners yes yes(EPP) yes yes 1-10 yrs
.photography yes yes(EPP) yes yes 1-10 yrs
.photos yes yes(EPP) yes yes 1-10 yrs
.plus yes yes(EPP) yes yes 1-10 yrs
.productions yes yes(EPP) yes yes 1-10 yrs
.properties yes yes(EPP) yes yes 1-10 yrs
.recipes yes yes(EPP) yes yes 1-10 yrs
.rentals yes yes(EPP) yes yes 1-10 yrs
.repair yes yes(EPP) yes yes 1-10 yrs
.rocks yes yes(EPP) yes yes 1-10 yrs
.sale yes yes(EPP) yes yes 1-10 yrs
.school yes yes(EPP) yes yes 1-10 yrs
.social yes yes(EPP) yes yes 1-10 yrs
.software yes yes(EPP) yes yes 1-10 yrs
.support yes yes(EPP) yes yes 1-10 yrs
.systems yes yes(EPP) yes yes 1-10 yrs
.team yes yes(EPP) yes yes 1-10 yrs
.technology yes yes(EPP) yes yes 1-10 yrs
.today yes yes(EPP) yes yes 1-10 yrs
.wine yes yes(EPP) yes yes 1-10 yrs
.works yes yes(EPP) yes yes 1-10 yrs
.world yes yes(EPP) yes yes 1-10 yrs
.zone yes yes(EPP) yes yes 1-10 yrs
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.site yes yes(EPP) yes yes 1-10 yrs
.online yes yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.xyz no yes(EPP) yes yes 1-10 yrs
.top yes yes(EPP) yes yes 1-10 yrs
.tech yes yes(EPP) yes yes 1-10 yrs
.store yes yes(EPP) yes yes 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.club yes yes(EPP) yes yes 1-10 yrs
.party yes yes(EPP) yes yes 1-10 yrs
.fun yes yes(EPP) yes yes 1-10 yrs
.press yes yes(EPP) yes yes 1-10 yrs
.news yes yes(EPP) yes yes 1-10 yrs
.guru yes yes(EPP) yes yes 1-10 yrs
.ninja no yes(EPP) yes yes 1-10 yrs
.family no yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.business yes yes(EPP) yes yes 1-10 yrs
.church yes yes(EPP) yes yes 1-10 yrs
.education yes yes(EPP) yes yes 1-10 yrs
.games no yes(EPP) yes yes 1-10 yrs
.run yes yes(EPP) yes yes 1-10 yrs